Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 366 | 18 | 42 | 9 | 64 | 1286 | 29 | 127 | 56 | 1099 |
Jun 2025 | 85 | 19 | 19 | 8 | 604 | 11322 | 244 | 584 | 582 | 2578 |
May 2025 | 80 | 22 | 34 | 10 | 378 | 8981 | 323 | 1082 | 689 | 2487 |
Apr 2025 | 148 | 24 | 43 | 13 | 359 | 9319 | 393 | 1306 | 748 | 4447 |
Mar 2025 | 85 | 21 | 25 | 11 | 366 | 7569 | 349 | 802 | 677 | 2636 |
Feb 2025 | 70 | 21 | 21 | 10 | 233 | 7238 | 291 | 611 | 593 | 1960 |
Jan 2025 | 82 | 14 | 17 | 8 | 273 | 5733 | 273 | 549 | 446 | 2550 |
Dec 2024 | 74 | 12 | 28 | 8 | 286 | 5664 | 276 | 883 | 402 | 2323 |
Nov 2024 | 48 | 13 | 16 | 9 | 289 | 5769 | 289 | 498 | 401 | 1449 |
Oct 2024 | 110 | 9 | 37 | 5 | 230 | 4373 | 184 | 1156 | 279 | 3426 |
Sep 2024 | 13 | 10 | 9 | 6 | 233 | 3373 | 200 | 294 | 321 | 404 |
Aug 2024 | 23 | 10 | 10 | 7 | 273 | 3778 | 232 | 318 | 334 | 715 |
Totals | 74405 | 3083 | 8210 | 5528 | 26074 | |||||
Generated by Webalizer Version 2.23 |